Free
010 /forever
- Send files up to 2 GB
- Maximum 5 active transfers per year
- Only essential features
0 /forever
Original price 99 EUR111 USD1 051 NOK −10%
90 EUR100 USD946 NOK /year
Total for 1 year: 90 EUR100 USD946 NOK
Original price 99 EUR111 USD1 051 NOK −20%
80 EUR89 USD841 NOK /year
Total for 2 years: 160 EUR178 USD1 682 NOK
Original price 99 EUR111 USD1 051 NOK −30%
70 EUR78 USD736 NOK /year
Total for 3 years: 210 EUR234 USD2 208 NOK
Original price 99 EUR111 USD1 051 NOK −40%
60 EUR67 USD631 NOK /year
Total for 4 years: 240 EUR268 USD2 524 NOK
Original price 99 EUR111 USD1 051 NOK −50%
50 EUR56 USD526 NOK /year
Total for 5 years: 250 EUR280 USD2 630 NOK
12 EUR14 USD128 NOK /month
EUR and USD use today's exchange rate (ECB, 11 Nov 2026).
| Features | Free | Pro |
|---|---|---|
| Send files up to | 2 GB | 50 GB |
| Storage | 5 GB | 50 GB |
| Active transfers per year | 5 | 50 |
| Storage time | 14 days | 14 days |
| Send to a named recipient by email | ✓ | ✓ |
| Password-protected links | ✓ | ✓ |
| Expiring links and download limit | ✓ | ✓ |
| Sent-files history | ✓ | ✓ |
| Receive files via upload link (no account needed) | — | ✓ |
| Virus scanning | ✓ | ✓ |
| Encrypted connection (TLS) | ✓ | ✓ |
| Support |
Yes. Contact us and we will change or end your plan.
Contact us if you are not happy with the service and we will find a solution.
You can pay online. You can also contact us to arrange another way to pay.
No. Recipients only need the link, and the password if you set one.